LEGO Mindstorms EV3


Known Device Types

Following devices are supported (except devices starting with //)
Devices marked with * means that the data is supplied by the device itself
Devices marked with # is not supported in View and Datalog apps

//  Type  Mode  Name      DataSets  Format  Figures  Decimals  Views  Conn. Pins  RawMin   RawMax   PctMin  PctMax  SiMin    SiMax    Time  IdValue  Symbol     Setup
//  ----  ----  --------  --------  ------  -------  --------  -----  ----- ----  -------  -------  ------  ------  -------  -------  ----  -------  --------   --------------------------

    1     0     NXT-TOUCH     1       1     1        0         1      119   0x46   2000.0   1000.0       0     100      0.0      1.0     0        0  _
    1     1     NXT-BUMPS     1       2     5        0         1      119   0x46      0.0    100.0       0     100      0.0    100.0     0        0  cnt

    2     0     NXT-REFLECT   1       1     3        0         2      119   0x32   3372.0    445.0       0     100      0.0    100.0    20        0  pct
    2     1     NXT-AMBIENT   1       1     3        0         2      119   0x30   3411.0    633.0       0     100      0.0    100.0    20        0  pct

    3     0     NXT-SND-DB    1       1     3        0         2      119   0x30   4095.0      0.0       0     100      0.0    100.0   300        0  pct
    3     1     NXT-SND-DBA   1       1     3        0         2      119   0x32   4095.0      0.0       0     100      0.0    100.0   300        0  pct

    4     0     NXT-COL-REF   1       2     5        0         5      119   0x0E    200.0   1500.0       0     100      0.0    100.0   300        0  pct
    4     1     NXT-COL-AMB   1       2     5        0         5      119   0x11    200.0   2900.0       0     100      0.0    100.0   300        0  pct
    4     2     NXT-COL-COL   1       0     2        0         5      119   0x0D      0.0      8.0       0     100      0.0      8.0   300        0  col
    4     3     NXT-COL-GRN   1       2     5        0         5      119   0x0F    200.0   1500.0       0     100      0.0    100.0   300        0  pct
    4     4     NXT-COL-BLU   1       2     5        0         5      119   0x10    200.0   1500.0       0     100      0.0    100.0   300        0  pct
    4     5     NXT-COL-RAW   4       2     5        0         5      119   0x0D      0.0  10000.0       0     100      0.0  10000.0   300        0  _

    5     0     NXT-US-CM     1       1     5        0         2      120   0x31      0.0    255.0       0     100      0.0    255.0   300        0  cm         LEGO Sonar 3 0x01410200 2 0x01420000 1 
    5     1     NXT-US-IN     1       1     5        0         2      120   0x31      0.0    255.0       0     100      0.0    100.0   300        0  inch       LEGO Sonar 3 0x01410200 2 0x01420000 1

    6     0     NXT-TEMP-C    1       1     5        1         2      120   0x46 -14080.0  32767.0       0     100    -55.0    128.0   300        0  c          LEGO Temp. 3 0x4C016000 2 0x4C000000 2
    6     1     NXT-TEMP-F    1       1     5        1         2      120   0x46 -14080.0  32767.0       0     100    -67.0    262.4   300        0  f          LEGO Temp. 3 0x4C016000 2 0x4C000000 2

    7     0     L-MOTOR-DEG   1       2     4        0         2      125   0x46   -180.0    180.0       0     100   -180.0    180.0     0        0  deg
    7     1     L-MOTOR-ROT   1       2     4        0         2      125   0x46 -36000.0  36000.0       0     100   -100.0    100.0     0        0  rot
    7     2     L-MOTOR-SPD   1       0     3        0         2      125   0x46   -100.0    100.0    -100     100   -100.0    100.0     0        0  pct

    8     0     M-MOTOR-DEG   1       2     4        0         2      125   0x46   -180.0    180.0       0     100   -180.0    180.0     0        0  deg
    8     1     M-MOTOR-ROT   1       2     4        0         2      125   0x46 -36000.0  36000.0       0     100   -100.0    100.0     0        0  rot
    8     2     M-MOTOR-SPD   1       0     3        0         2      125   0x46   -100.0    100.0    -100     100   -100.0    100.0     0        0  pct

    9     0     FREE          1       1     4        0         1      125   0x46      0.0   4095.0       0     100      0.0   4095.0     0        0  _

    10    0     O-#02         1       0     3        0         1      123   0x46      0.0   4095.0       0     100      0.0   4095.0     0      650  _

    11    0     O-#03         1       0     3        0         1      123   0x46      0.0   4095.0       0     100      0.0   4095.0     0      940  _

    12    0     O-#04         1       0     3        0         1      123   0x46      0.0   4095.0       0     100      0.0   4095.0     0     1230  _

    13    0     O-#05         1       0     3        0         1      123   0x46      0.0   4095.0       0     100      0.0   4095.0     0     1530  _

    14    0     O-3th.party   1       0     3        0         1      123   0x46      0.0   4095.0       0     100      0.0   4095.0     0     1820  _

    15    0     I-#01         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0      206  _

    16    0     TOUCH         1       1     1        0         1      121   0x46   1000.0   2000.0       0     100      0.0      1.0     0      417  _
    16    1     BUMPS         1       2     5        0         1      121   0x46      0.0      1.0       0     100      0.0      1.0     0      417  cnt

    17    0     I-#03         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0      575  _

    18    0     I-#04         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0      833  _

    19    0     I-#05         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     1063  _

    20    0     I-#06         1       1     3        0         1      121   0x46    287.0   1925.0    -100     100   -440.0    440.0     0     1241  _

    21    0     TEST          1       1     4        0         1      121   0x46    933.0   1333.0       0     100      0.0   1000.0     0     1403  cnt

    22    0     I-#08         1       1     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     1599  _

    23    0     I-#09         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     1795  _

    24    0     I-#10         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     2024  _

    25    0     I-#11         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     2202  _

    26    0     I-#12         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     2382  _

    27    0     I-#13         1       0     3        0         1      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     2619  _

    28    0     3th.party-1   1       1     4        0         4      121   0x46      0.0   4095.0       0     100      0.0   4095.0     0     2826  _  
    28    1     3th.party-2   1       1     4        0         4      121   0x46      0.0   4095.0       0     100      0.0   5000.0     0     2826  _
    28    2     3th.party-3   1       1     5        0         4      121   0x46      0.0   4095.0       0     100      0.0  10000.0     0     2826  _
    28    3     3th.party-4   1       1     5        0         4      121   0x46      0.0   4095.0       0     100      0.0  20000.0     0     2826  _
    
    99    0     ES-IN-VOLT    1       1     4        1         7      120   0x46      0.0  10000.0       0     100      0.0     10.0   100        0  V          LEGO Store 0 0x00000000 2 0x020A0000 -2
    99    1     ES-IN-AMP     1       1     5        3         7      120   0x46      0.0  10000.0       0     100      0.0     10.0   100        0  A          LEGO Store 0 0x00000000 2 0x020C0000 -2
    99    2     ES-OUT-VOLT   1       1     4        1         7      120   0x46      0.0  10000.0       0     100      0.0     10.0   100        0  V          LEGO Store 0 0x00000000 2 0x020E0000 -2
    99    3     ES-OUT-AMP    1       1     5        3         7      120   0x46      0.0  10000.0       0     100      0.0     10.0   100        0  A          LEGO Store 0 0x00000000 2 0x02100000 -2
    99    4     ES-JOULE      1       1     3        0         7      120   0x46      0.0    100.0       0     100      0.0    100.0   100        0  J          LEGO Store 0 0x00000000 2 0x02120000 -2
    99    5     ES-IN-WATT    1       1     5        3         7      120   0x46      0.0  10000.0       0     100      0.0     10.0   100        0  W          LEGO Store 0 0x00000000 2 0x02140000 -2
    99    6     ES-OUT-WATT   1       1     5        3         7      120   0x46      0.0  10000.0       0     100      0.0     10.0   100        0  W          LEGO Store 0 0x00000000 2 0x02160000 -2
    99    7     ES-ALL        7       1     7        3         7      120   0x46      0.0  10000.0       0     100      0.0     10.0   100        0  _          LEGO Store 0 0x00000000 2 0x020A0000 -14

   100    0     IIC-BYTE      1       1     3        0         2      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          UNKNOWN Unknown 3 0x01410200 2 0x01420000 1
   100    1     IIC-WORD      1       1     5        0         2      120   0x46      0.0  65255.0       0     100      0.0  65535.0   100        0  _          UNKNOWN Unknown 3 0x01410200 2 0x01420000 1

   101    0     NXT-TEST      1       1     3        0         1      119   0x46   1848.0   2248.0       0     100      0.0   1000.0     0        0  cnt

*   29    0     COL-REFLECT   1       0     3        0         3      122   0x2D      0.0    100.0       0     100      0.0    100.0    10        0  pct
*   29    1     COL-AMBIENT   1       0     3        0         3      122   0x2D      0.0    100.0       0     100      0.0    100.0    10        0  pct
*   29    2     COL-COLOR     1       0     2        0         3      122   0x2D      0.0      8.0       0     100      0.0      8.0    10        0  col
* # 29    3     REF-RAW       2       1     4        0         3      122   0x2D      0.0   1020.2       0     100      0.0   1020.2    10        0  _
* # 29    4     RGB-RAW       3       1     4        0         3      122   0x2D      0.0   1020.2       0     100      0.0   1020.2    10        0  _
* # 29    5     COL-CAL       4       1     5        0         3      122   0x2D      0.0  65535.0       0     100      0.0  65535.0    10        0  _

*   30    0     US-DIST-CM    1       1     5        1         3      122   0x2D      0.0   2550.0       0     100      0.0    255.0    10        0  cm
*   30    1     US-DIST-IN    1       1     5        1         3      122   0x2D      0.0   1000.0       0     100      0.0    100.0    10        0  inch
*   30    2     US-LISTEN     1       0     1        0         3      122   0x2D      0.0      1.0       0     100      0.0      1.0    10        0  _
* # 30    3     US-SI-CM      1       1     5        1         3      122   0x2D      0.0   2550.0       0     100      0.0    255.0    10        0  cm
* # 30    4     US-SI-IN      1       1     5        1         3      122   0x2D      0.0   1000.0       0     100      0.0    100.0    10        0  inch
* # 30    5     US-DC-CM      1       1     5        1         3      122   0x2D      0.0   2550.0       0     100      0.0    255.0    10        0  cm
* # 30    6     US-DC-IN      1       1     5        1         3      122   0x2D      0.0   1000.0       0     100      0.0    100.0    10        0  inch

*   32    0     GYRO-ANG      1       1     4        0         2      122   0x2D   -180.0    180.0       0     100   -180.0    180.0    10        0  deg
*   32    1     GYRO-RATE     1       1     3        0         2      122   0x2D   -440.0    440.0       0     100   -440.0    440.0    10        0  d/s
* # 32    2     GYRO-FAS      1       1     4        0         2      122   0x2D  -2000.0   2000.0       0     100  -2000.0   2000.0    10        0  _
* # 32    3     GYRO-G&A      2       1     5        0         2      122   0x2D   -180.0    180.0       0     100   -180.0    180.0    10        0  _
* # 32    4     GYRO-CAL      4       1     5        0         2      122   0x2D      0.0  65535.0       0     100      0.0  65535.0    10        0  _

*   33    0     IR-PROX       1       0     3        0         3      122   0x2D      0.0    100.0       0     100      0.0    100.0  1100        0  pct
*   33    1     IR-SEEK       8       0     3        0         3      122   0x2D   -100.0    100.0       0     100   -100.0    100.0  1100        0  pct
*   33    2     IR-REMOTE     4       0     3        0         3      122   0x2D      0.0     10.0       0     100      0.0     10.0  1100        0  btn
* # 33    3     IR-REM-A      1       1     6        0         3      122   0x2D      0.0  65535.0       0     100      0.0  65535.0  1100        0  _
* # 33    4     IR-S-ALT      4       0     3        0         3      122   0x2D      0.0    100.0       0     100      0.0    100.0  1100        0  pct
* # 33    5     IR-CAL        2       1     5        0         3      122   0x2D      0.0  65535.0       0     100      0.0  65535.0  1100        0  _

//!  

See connection types Conn.


THIRD PARTY DEVICES:

//  Type  Mode  Name      DataSets  Format  Figures  Decimals  Views  Conn. Pins  RawMin   RawMax   PctMin  PctMax  SiMin    SiMax    Time  IdValue  Symbol     Setup
//  ----  ----  --------  --------  ------  -------  --------  -----  ----- ----  -------  -------  ------  ------  -------  -------  ----  -------  --------   --------------------------

    50    0     HT-PIR        1       0     5        0         1      120   0x46      0.0    255.0    -100     100   -100.0    100.0   100        0  pct        HITECHNC PIR 0 0x00000000 2 0x01420000 1 

    51    0     HT-BAR-PRSR   1       1     5        1         2      120   0x46  30400.0  29400.0       0     100      0.0    300.0   100        0  m          HiTechnc Barometr 0 0x00000000 2 0x01440000 2 
    51    1     HT-BAR-TEMP   1       1     5        1         2      120   0x46      0.0   1000.0       0     100      0.0    100.0   100        0  c          HiTechnc Barometr 0 0x00000000 2 0x01420000 2 

    52    0     HT-DIR-DC     1       0     5        0         2      120   0x46      0.0      9.0       0     100      0.0      9.0   100        0  _          HiTechnc NewIRDir 0 0x00000000 2 0x08420000 1 
    52    1     HT-DIR-AC     1       0     5        0         2      120   0x46      0.0      9.0       0     100      0.0      9.0   100        0  _          HiTechnc NewIRDir 0 0x00000000 2 0x08490000 1 
    52    2     HT-DIR-DALL   7       1     5        0         2      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc NewIRDir 0 0x00000000 2 0x08420000 7 
    52    3     HT-DIR-AALL   6       1     5        0         2      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc NewIRDir 0 0x00000000 2 0x08490000 6 

    53    0     HT-COL1-COL   1       0     5        0         4      120   0x46      0.0     17.0       0     100      0.0     17.0   100        0  _          HiTechnc Color 3 0x01410000 2 0x01420000 1 
    53    1     HT-COL1-RED   1       1     5        0         4      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc Color 3 0x01410000 2 0x01430000 1 
    53    2     HT-COL1-GRN   1       1     5        0         4      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc Color 3 0x01410000 2 0x01440000 1 
    53    3     HT-COL1-BLU   1       1     5        0         4      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc Color 3 0x01410000 2 0x01450000 1 
    53    4     HT-COL1-RAW   3       1     5        0         4      120   0x46      0.0  65535.0       0     100      0.0  65535.0   100        0  _          HiTechnc Color 3 0x01410000 2 0x01460000 6
    53    5     HT-COL1-NRM   4       1     5        0         4      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc Color 3 0x01410000 2 0x014C0000 4
    53    6     HT-COL1-ALL   4       1     5        0         4      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc Color 3 0x01410000 2 0x01420000 4

    54    0     HT-COL2-COL   1       0     5        0         5      120   0x46      0.0     17.0       0     100      0.0     17.0   100        0  _          HiTechnc ColorPD 3 0x01410000 2 0x01420000 1 
    54    1     HT-COL2-RED   1       1     5        0         5      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc ColorPD 3 0x01410000 2 0x01430000 1 
    54    2     HT-COL2-GRN   1       1     5        0         5      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc ColorPD 3 0x01410000 2 0x01440000 1 
    54    3     HT-COL2-BLU   1       1     5        0         5      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc ColorPD 3 0x01410000 2 0x01450000 1 
    54    4     HT-COL2-WHT   1       1     5        0         5      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc ColorPD 3 0x01410000 2 0x01460000 1 
    54    5     HT-COL2-RAW   4       1     5        0         5      120   0x46      0.0  65535.0       0     100      0.0  65535.0   100        0  _          HiTechnc ColorPD 3 0x01410300 2 0x01420000 8
    54    6     HT-COL2-NRM   4       1     5        0         5      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc ColorPD 3 0x01410000 2 0x01470000 4
    54    7     HT-COL2-ALL   5       1     5        0         5      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc ColorPD 3 0x01410000 2 0x01420000 5

    55    0     HT-ANG-DEG2   1       0     5        0         4      120   0x46      0.0    180.0       0     100      0.0    180.0   100        0  d          HITECHNC AnglSnsr 0 0x00000000 2 0x01420000 1 
    55    1     HT-ANG-ACC    1       2     9        0         4      120   0x46 -2147483648.0 2147483647.0 -100 100 -2147483648.0 2147483647.0 100 0 d         HITECHNC AnglSnsr 0 0x00000000 2 0x01440000 4 
    55    2     HT-ANG-RPM    1       1     5        0         4      120   0x46 -32768.0  32767.0       0     100 -32768.0  32767.0   100        0  rpm        HITECHNC AnglSnsr 0 0x00000000 2 0x01480000 2 
    55    3     HT-ANG-RSET   1       0     5        0         4      120   0x46      0.0    180.0       0     100      0.0    180.0   100        0  d          HITECHNC AnglSnsr 3 0x01415200 2 0x01420000 1 

    56    0     HT-CMP-DEG2   1       0     5        0         1      120   0x46      0.0    180.0       0     100      0.0    180.0   100        0  d          HiTechnc Compass 0 0x00000000 2 0x01420000 1 

    57    0     HT-IRRECV     1       1     5        0         1      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc IRRecv 0 0x00000000 2 0x01420000 1 
    57    1     HT-IRRECV-8   8       1     5        0         1      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc IRRecv 0 0x00000000 2 0x01420000 8 

    58    0     HT-ACCL       1       1     5        0         1      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HITECHNC Accel. 0 0x00000000 2 0x01420000 1 
    58    1     HT-ACCL-ALL   6       1     5        0         1      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HITECHNC Accel. 0 0x00000000 2 0x01420000 6 

    59    0     HT-IRLINK     1       1     5        0         1      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc IRLink 0 0x00000000 2 0x01420000 1 

    60    0     HT-SPRO-DIN   1       1     5        0         5      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc SuperPro 0 0x00000000 2 0x084C0000 1 
    60    0     HT-SPRO-DOT   1       1     5        0         5      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc SuperPro 0 0x00000000 2 0x084D0000 1 
    60    0     HT-SPRO-DCT   1       1     5        0         5      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc SuperPro 0 0x00000000 2 0x084E0000 1 
    60    0     HT-SPRO-STB   1       1     5        0         5      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc SuperPro 0 0x00000000 2 0x08500000 1 
    60    0     HT-SPRO-LED   1       1     5        0         5      120   0x46      0.0    255.0       0     100      0.0    255.0   100        0  _          HiTechnc SuperPro 0 0x00000000 2 0x08510000 1 

//!  

LEGO® Robotics Firmware Documentation
Confidential Information © 2013 The LEGO Group